| Tampa |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Kori Butterfield | GK | - | - | - | - | - | - | 1 | 90 |
| 4 | Candice Shields | D | - | - | - | - | - | - | - | 45 |
| 5 | Cina Salemi | M | - | - | 1 | - | - | - | - | 40 |
| 6 | Courtney Peffley | M | - | - | 1 | 1 | - | - | - | 90 |
| 8 | Beate Jaeckel | D | - | - | - | - | - | - | - | 90 |
| 17 | Lauren Moore | M | - | - | 3 | 1 | - | - | - | 90 |
| 18 | Jenny Karl | F | - | - | - | - | - | - | - | 19 |
| 19 | Shannon Walisch | D | - | - | - | - | - | - | - | 90 |
| 23 | Jess Frank | D | - | - | 3 | 1 | - | - | - | 90 |
| 28 | Gabby Russo | M | - | - | - | - | - | - | - | 90 |
| 29 | Taylor Wade | M | - | - | - | - | - | - | - | 90 |
| 12 | Megan Lawrence | - | - | - | - | - | - | - | 5 | |
| 14 | Katherine Marting | - | - | - | - | - | - | - | 45 | |
| 15 | Cici Gonzalez | - | - | 3 | - | - | - | - | 71 | |
| 26 | Arielle Gonzalez | - | - | 1 | - | - | - | - | 45 | |
| Totals......... | - | - | 12 | 3 | 15 | - | 1 | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Kori Butterfield | 90:00 | 2 | 2 | 10 |
| Totals......... | 90:00 | 2 | 2 | 10 |