1st Period Play-by-Play
Florida Southern vs. Tampa
Date: 02/27/13 Site: Tampa, Fla.
| 1st Period Play-by-Play | ||||
| 19:43 | UTW | TURNOVR by MATTHEWS, Catherine | ||
| 19:27 | FSW | GOOD! LAYUP by McINTYRE, Kirstin | FSW 2 - UTW 0 | (FSW by 2) |
| ASSIST by LINDSEY, Caitlin | ||||
| 19:06 | UTW | MISSED 3 PTR by MATTHEWS, Catherine | ||
| REBOUND (OFF) by OYER, Sadie | ||||
| 19:00 | UTW | GOOD! LAYUP by OYER, Sadie | UTW 2 - FSW 2 | Tied |
| 18:33 | FSW | MISSED 3 PTR by DUCOTT, Melanie | ||
| REBOUND (DEF) by OYER, Sadie | ||||
| 18:23 | UTW | MISSED JUMPER by CAVALLARO, Juliana | ||
| REBOUND (DEF) by HARRIS, Mariah | ||||
| 17:49 | FSW | MISSED 3 PTR by DUCOTT, Melanie | ||
| REBOUND (DEF) by OYER, Sadie | ||||
| 17:40 | UTW | FOUL by HODGE, Moriah | ||
| 17:40 | UTW | TURNOVR by HODGE, Moriah | ||
| 17:21 | FSW | MISSED LAYUP by LINDSEY, Caitlin | ||
| REBOUND (DEF) by VIVO, Illyssa | ||||
| 17:04 | UTW | TURNOVR by CAVALLARO, Juliana | ||
| 17:02 | FSW | STEAL by HOCHSTETLER, Alexis | ||
| 16:52 | FSW | MISSED JUMPER by HARRIS, Mariah | ||
| REBOUND (DEF) by OYER, Sadie | ||||
| 16:43 | UTW | MISSED LAYUP by HODGE, Moriah | ||
| REBOUND (DEF) by HOCHSTETLER, Alexis | ||||
| 16:24 | FSW | TURNOVR by LINDSEY, Caitlin | ||
| 16:24 | FSW | TIMEOUT 30sec | ||
| 16:05 | UTW | FOUL by MATTHEWS, Catherine | ||
| 16:05 | UTW | TURNOVR by MATTHEWS, Catherine | ||
| 15:46 | FSW | MISSED 3 PTR by DUCOTT, Melanie | ||
| REBOUND (DEF) by WILLIAMS, Shamika | ||||
| 15:28 | UTW | GOOD! LAYUP by HODGE, Moriah | UTW 4 - FSW 2 | (UTW by 2) |
| ASSIST by VIVO, Illyssa | ||||
| 15:07 | FSW | MISSED LAYUP by HOCHSTETLER, Alexis | ||
| REBOUND (DEF) by HODGE, Moriah | ||||
| 14:56 | FSW | FOUL by HARRIS, Mariah | ||
| 14:56 | UTW | TIMEOUT media | ||
| 14:52 | UTW | GOOD! FT SHOT by CAVALLARO, Juliana | UTW 5 - FSW 2 | (UTW by 3) |
| 14:52 | UTW | GOOD! FT SHOT by CAVALLARO, Juliana | UTW 6 - FSW 2 | (UTW by 4) |
| 14:49 | FSW | TURNOVR by LINDSEY, Caitlin | ||
| 14:47 | UTW | GOOD! JUMPER by WILLIAMS, Shamika | UTW 8 - FSW 2 | (UTW by 6) |
| ASSIST by CAVALLARO, Juliana | ||||
| 14:37 | FSW | MISSED JUMPER by LAMBERG, Morgan | ||
| REBOUND (DEF) by WILLIAMS, Shamika | ||||
| 14:26 | UTW | MISSED LAYUP by WILLIAMS, Shamika | ||
| REBOUND (DEF) by LAMBERG, Morgan | ||||
| 14:11 | FSW | TURNOVR by HOCHSTETLER, Alexis | ||
| 14:09 | UTW | STEAL by VIVO, Illyssa | ||
| 14:05 | UTW | MISSED 3 PTR by WILLIAMS, Shamika | ||
| REBOUND (OFF) by HODGE, Moriah | ||||
| 13:59 | UTW | MISSED LAYUP by HODGE, Moriah | ||
| 13:59 | FSW | BLOCK by LAMBERG, Morgan | ||
| REBOUND (DEF) by McINTYRE, Kirstin | ||||
| 13:39 | FSW | GOOD! LAYUP by DUCOTT, Melanie | UTW 8 - FSW 4 | (UTW by 4) |
| 13:15 | UTW | MISSED LAYUP by CAVALLARO, Juliana | ||
| REBOUND (OFF) by CAVALLARO, Juliana | ||||
| 13:12 | UTW | MISSED LAYUP by CAVALLARO, Juliana | ||
| REBOUND (DEF) by LAMBERG, Morgan | ||||
| 13:04 | FSW | TURNOVR by HOCHSTETLER, Alexis | ||
| 13:02 | UTW | STEAL by BARTKUTE, Greta | ||
| 12:36 | FSW | FOUL by DUCOTT, Melanie | ||
| 12:36 | UTW | GOOD! FT SHOT by HODGE, Moriah | UTW 9 - FSW 4 | (UTW by 5) |
| 12:36 | UTW | GOOD! FT SHOT by HODGE, Moriah | UTW 10 - FSW 4 | (UTW by 6) |
| 12:29 | FSW | TURNOVR by DUCOTT, Melanie | ||
| 12:28 | UTW | STEAL by WILLIAMS, Shamika | ||
| 12:19 | UTW | FOUL by BARTKUTE, Greta | ||
| 12:19 | UTW | TURNOVR by BARTKUTE, Greta | ||
| 12:04 | FSW | TURNOVR by McINTYRE, Kirstin | ||
| 12:02 | UTW | STEAL by WILLIAMS, Shamika | ||
| 11:38 | UTW | TURNOVR by WILLIAMS, Shamika | ||
| 11:18 | FSW | MISSED LAYUP by McINTYRE, Kirstin | ||
| REBOUND (OFF) by McINTYRE, Kirstin | ||||
| 11:13 | FSW | GOOD! LAYUP by McINTYRE, Kirstin | UTW 10 - FSW 6 | (UTW by 4) |
| REBOUND (DEF) by LAMBERG, Morgan | ||||
| 10:44 | FSW | FOUL by LAMBERG, Morgan | ||
| 10:44 | UTW | GOOD! FT SHOT by BARTKUTE, Greta | UTW 11 - FSW 6 | (UTW by 5) |
| 10:44 | UTW | MISSED FT SHOT by BARTKUTE, Greta | ||
| 10:42 | FSW | TURNOVR by McINTYRE, Kirstin | ||
| 10:20 | UTW | MISSED 3 PTR by WILLIAMS, Shamika | ||
| REBOUND (OFF) by HODGE, Moriah | ||||
| 10:04 | UTW | GOOD! LAYUP by CAVALLARO, Juliana | UTW 13 - FSW 6 | (UTW by 7) |
| 10:04 | FSW | FOUL by WHEELER, Shelby | ||
| 10:04 | UTW | TIMEOUT MEDIA | ||
| 10:04 | UTW | GOOD! FT SHOT by CAVALLARO, Juliana | UTW 14 - FSW 6 | (UTW by 8) |
| 09:37 | FSW | MISSED 3 PTR by LINDSEY, Caitlin | ||
| REBOUND (DEF) by WILLIAMS, Shamika | ||||
| 09:15 | UTW | TURNOVR by BARTKUTE, Greta | ||
| 09:13 | FSW | STEAL by HARRIS, Mariah | ||
| 09:12 | FSW | TURNOVR by HARRIS, Mariah | ||
| 09:10 | UTW | STEAL by WILLIAMS, Shamika | ||
| 08:46 | UTW | MISSED LAYUP by VIVO, Illyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:38 | FSW | FOUL by WHEELER, Shelby | ||
| 08:38 | UTW | GOOD! FT SHOT by OYER, Sadie | UTW 15 - FSW 6 | (UTW by 9) |
| 08:38 | UTW | GOOD! FT SHOT by OYER, Sadie | UTW 16 - FSW 6 | (UTW by 10) |
| 08:30 | FSW | GOOD! LAYUP by DUCOTT, Melanie | UTW 16 - FSW 8 | (UTW by 8) |
| 08:10 | UTW | MISSED LAYUP by VIVO, Illyssa | ||
| REBOUND (DEF) by HARRIS, Mariah | ||||
| 07:59 | FSW | MISSED JUMPER by WHEELER, Shelby | ||
| REBOUND (DEF) by VIVO, Illyssa | ||||
| 07:54 | UTW | TIMEOUT 30sec | ||
| 07:38 | UTW | MISSED LAYUP by WILLIAMS, Shamika | ||
| REBOUND (OFF) by OYER, Sadie | ||||
| 07:20 | UTW | MISSED LAYUP by HODGE, Moriah | ||
| REBOUND (DEF) by McINTYRE, Kirstin | ||||
| 07:05 | UTW | FOUL by MATTHEWS, Catherine | ||
| 07:05 | FSW | GOOD! FT SHOT by McINTYRE, Kirstin | UTW 16 - FSW 9 | (UTW by 7) |
| 07:05 | FSW | MISSED FT SHOT by McINTYRE, Kirstin | ||
| REBOUND (DEF) by HODGE, Moriah | ||||
| 06:51 | UTW | TURNOVR by HODGE, Moriah | ||
| 06:30 | FSW | GOOD! LAYUP by McINTYRE, Kirstin | UTW 16 - FSW 11 | (UTW by 5) |
| 06:03 | UTW | GOOD! LAYUP by CAVALLARO, Juliana | UTW 18 - FSW 11 | (UTW by 7) |
| 05:27 | UTW | FOUL by OYER, Sadie | ||
| 05:27 | FSW | MISSED FT SHOT by LINDSEY, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | FSW | GOOD! FT SHOT by LINDSEY, Caitlin | UTW 18 - FSW 12 | (UTW by 6) |
| 05:02 | UTW | TURNOVR by (TEAM) | ||
| 04:37 | FSW | GOOD! JUMPER by McINTYRE, Kirstin | UTW 18 - FSW 14 | (UTW by 4) |
| ASSIST by LINDSEY, Caitlin | ||||
| 04:20 | UTW | TURNOVR by VIVO, Illyssa | ||
| 04:18 | FSW | STEAL by HARRIS, Mariah | ||
| 03:57 | FSW | TURNOVR by LINDSEY, Caitlin | ||
| 03:56 | UTW | STEAL by CAVALLARO, Juliana | ||
| 03:41 | UTW | FOUL by OYER, Sadie | ||
| 03:41 | UTW | TURNOVR by OYER, Sadie | ||
| 03:30 | FSW | GOOD! 3 PTR by DUCOTT, Melanie | UTW 18 - FSW 17 | (UTW by 1) |
| ASSIST by HOCHSTETLER, Alexis | ||||
| 03:17 | UTW | MISSED LAYUP by HODGE, Moriah | ||
| REBOUND (DEF) by McINTYRE, Kirstin | ||||
| 02:40 | FSW | FOUL by HOCHSTETLER, Alexis | ||
| 02:40 | FSW | TURNOVR by HOCHSTETLER, Alexis | ||
| 02:33 | UTW | TURNOVR by WILLIAMS, Shamika | ||
| 02:08 | FSW | MISSED 3 PTR by DUCOTT, Melanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:52 | UTW | MISSED LAYUP by WILLIAMS, Shamika | ||
| REBOUND (OFF) by WILLIAMS, Shamika | ||||
| 01:49 | UTW | GOOD! JUMPER by WILLIAMS, Shamika | UTW 20 - FSW 17 | (UTW by 3) |
| 01:28 | FSW | MISSED 3 PTR by LINDSEY, Caitlin | ||
| REBOUND (DEF) by CAVALLARO, Juliana | ||||
| 01:05 | UTW | MISSED LAYUP by WILLIAMS, Shamika | ||
| REBOUND (DEF) by DUCOTT, Melanie | ||||
| 00:49 | FSW | MISSED JUMPER by McINTYRE, Kirstin | ||
| REBOUND (DEF) by WILLIAMS, Shamika | ||||
| 00:41 | UTW | MISSED JUMPER by CAVALLARO, Juliana | ||
| REBOUND (DEF) by DUCOTT, Melanie | ||||
| 00:15 | FSW | MISSED 3 PTR by LINDSEY, Caitlin | ||
| REBOUND (OFF) by McINTYRE, Kirstin | ||||
| 00:09 | FSW | GOOD! JUMPER by LAMBERG, Morgan | UTW 20 - FSW 19 | (UTW by 1) |
| ASSIST by McINTYRE, Kirstin |