VSU   Inn   UTS  
   1  2  3  4  5  6  7    R  H  E
Valdosta State 0 2 2 1 0 2 5 12 9 0
Tampa 0 0 3 0 0 0 3 6 11 4
12   Final   6  
 
Last play: Raatz flied out to lf.
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Courtney Albritton 2b 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   0 2 0   2
Morgan Johnson lf 2 2 0 0   0 0 0   1 0   0 0 1 0 1 0   2 1 0   4 0 0   0
Shelby Altman ss 5 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   4 2 0   0
Ashley Steinhilber c 4 3 3 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   4 0 0   0
  Brittany Britt pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Sarah Vaughn cf 3 2 0 2   0 0 0   2 0   0 0 0 0 0 0   1 1 0   3 0 0   2
Kiley Rusen 1b 5 1 3 6   0 1 1   0 1   0 0 0 0 0 0   0 0 0   5 0 0   0
  Tiffany Adkison pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Fran Johnson rf 3 0 0 1   0 0 0   2 0   0 0 0 0 0 0   3 0 0   0 0 0   1
Hannah Strickland 3b 3 0 1 1   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 0 0   3
Lindsey Hamlin dp 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   0 1 0   0 0 0   1
  Allison Coulter pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Angela O'Connor pr 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   3
Hanna Lythberg p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Brianna Hancock p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 12 9 12   0 1 2   10 4   0 0 1 0 1 0   11 5 0   21 5 0   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Hanna Lythberg W,16-4   2.1 3 3 3 1 0   0 0 0 0 0 0   0 0 0   11 12   4 3  
Brianna Hancock S,1   4.2 8 3 3 0 4   1 0 0 0 1 0   0 0 1   21 22   8 2