1st Period Play-by-Play
Florida Southern vs. Tampa
Date: 02/27/13 Site: Tampa, Fla.
| 1st Period Play-by-Play | ||||
| 19:46 | FSM | GOOD! LAYUP by BAILEY, Brett | FSM 2 - UTM 0 | (FSM by 2) |
| ASSIST by KELLY, Tyler | ||||
| 19:15 | UTM | MISSED LAYUP by PRITCHETT, Terrell | ||
| REBOUND (OFF) by CORNU, Vincent | ||||
| 19:11 | FSM | FOUL by BAILEY, Brett | ||
| 19:11 | UTM | GOOD! FT SHOT by CORNU, Vincent | FSM 2 - UTM 1 | (FSM by 1) |
| 19:11 | UTM | GOOD! FT SHOT by CORNU, Vincent | UTM 2 - FSM 2 | Tied |
| 19:06 | UTM | FOUL by RETTIG, Austin | ||
| 19:06 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (DEF) by GRIFFIS, Anthony | ||||
| 19:03 | UTM | GOOD! LAYUP by CORNU, Vincent | UTM 4 - FSM 2 | (UTM by 2) |
| ASSIST by GRIFFIS, Anthony | ||||
| 18:50 | FSM | TURNOVR by McKNIGHT, Lamar | ||
| 18:48 | UTM | STEAL by PRITCHETT, Terrell | ||
| 18:45 | UTM | GOOD! LAYUP by PRITCHETT, Terrell (fastbreak) | UTM 6 - FSM 2 | (UTM by 4) |
| 18:31 | FSM | MISSED LAYUP by EVANS, Seth | ||
| REBOUND (DEF) by FOSTER, Da'Markco | ||||
| 18:24 | UTM | MISSED 3 PTR by GRIFFIS, Anthony | ||
| REBOUND (OFF) by PRITCHETT, Terrell | ||||
| 18:16 | UTM | TURNOVR by RETTIG, Austin | ||
| 18:00 | FSM | GOOD! 3 PTR by EVANS, Seth | UTM 6 - FSM 5 | (UTM by 1) |
| ASSIST by KELLY, Tyler | ||||
| 17:48 | UTM | TIMEOUT 30sec | ||
| 17:24 | UTM | MISSED LAYUP by CORNU, Vincent | ||
| REBOUND (DEF) by LANE, Dominic | ||||
| 17:14 | FSM | MISSED 3 PTR by EVANS, Seth | ||
| REBOUND (DEF) by RETTIG, Austin | ||||
| 17:06 | UTM | GOOD! JUMPER by PRITCHETT, Terrell | UTM 8 - FSM 5 | (UTM by 3) |
| 16:54 | UTM | FOUL by CORNU, Vincent | ||
| 16:54 | FSM | MISSED FT SHOT by McKNIGHT, Lamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | FSM | GOOD! FT SHOT by McKNIGHT, Lamar | UTM 8 - FSM 6 | (UTM by 2) |
| 16:35 | UTM | MISSED 3 PTR by FOSTER, Da'Markco | ||
| REBOUND (DEF) by CAPERS, Kevin | ||||
| 16:30 | UTM | FOUL by GRIFFIS, Anthony | ||
| 16:25 | FSM | GOOD! FT SHOT by CAPERS, Kevin | UTM 8 - FSM 7 | (UTM by 1) |
| 16:02 | FSM | GOOD! FT SHOT by CAPERS, Kevin | UTM 8 - FSM 8 | Tied |
| 16:01 | UTM | TURNOVR by GRIFFIS, Anthony | ||
| 15:58 | FSM | STEAL by WILLIAMS, Dominique | ||
| 15:54 | FSM | MISSED 3 PTR by VINES, Cameron | ||
| REBOUND (DEF) by FOSTER, Da'Markco | ||||
| 15:30 | UTM | GOOD! 3 PTR by FOSTER, Da'Markco | UTM 11 - FSM 8 | (UTM by 3) |
| ASSIST by PRITCHETT, Terrell | ||||
| 15:13 | FSM | TURNOVR by VINES, Cameron | ||
| 15:12 | UTM | STEAL by FOSTER, Da'Markco | ||
| 15:09 | UTM | GOOD! LAYUP by FOSTER, Da'Markco (fastbreak) | UTM 13 - FSM 8 | (UTM by 5) |
| 14:53 | UTM | FOUL by GRIFFIS, Anthony | ||
| 14:53 | UTM | FOUL TECHNCL by GRIFFIS, Anthony | ||
| 14:53 | UTM | FOUL by GRIFFIS, Anthony | ||
| 14:53 | FSM | TIMEOUT MEDIA | ||
| 14:53 | FSM | MISSED FT SHOT by EVANS, Seth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | FSM | GOOD! FT SHOT by EVANS, Seth | UTM 13 - FSM 9 | (UTM by 4) |
| 14:38 | FSM | MISSED 3 PTR by CAPERS, Kevin | ||
| REBOUND (DEF) by CORNU, Vincent | ||||
| 14:22 | UTM | GOOD! LAYUP by PRITCHETT, Terrell | UTM 15 - FSM 9 | (UTM by 6) |
| ASSIST by MACKEY, Tariq | ||||
| 14:11 | FSM | GOOD! 3 PTR by EVANS, Seth | UTM 15 - FSM 12 | (UTM by 3) |
| ASSIST by VINES, Cameron | ||||
| 13:37 | UTM | MISSED JUMPER by FOSTER, Da'Markco | ||
| REBOUND (DEF) by WILLIAMS, Dominique | ||||
| 13:28 | FSM | FOUL by WILLIAMS, Dominique | ||
| 13:28 | FSM | TURNOVR by WILLIAMS, Dominique | ||
| 13:10 | FSM | FOUL by McKNIGHT, Lamar | ||
| 12:41 | FSM | FOUL by KELLY, Tyler | ||
| 12:13 | UTM | MISSED 3 PTR by MACKEY, Tariq | ||
| REBOUND (DEF) by VINES, Cameron | ||||
| 12:09 | UTM | FOUL by PRITCHETT, Terrell | ||
| 11:49 | FSM | GOOD! JUMPER by McKNIGHT, Lamar | UTM 15 - FSM 14 | (UTM by 1) |
| ASSIST by LANE, Dominic | ||||
| 11:38 | UTM | MISSED JUMPER by MORAES, Eric | ||
| REBOUND (DEF) by VINES, Cameron | ||||
| 11:30 | UTM | FOUL by PRITCHETT, Terrell | ||
| 11:30 | FSM | MISSED FT SHOT by KELLY, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | FSM | MISSED FT SHOT by KELLY, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | FSM | MISSED FT SHOT by KELLY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | UTM | MISSED 3 PTR by FOSTER, Da'Markco | ||
| REBOUND (OFF) by MORAES, Eric | ||||
| 10:52 | UTM | GOOD! LAYUP by MORAES, Eric | UTM 17 - FSM 14 | (UTM by 3) |
| 10:42 | FSM | MISSED 3 PTR by EVANS, Seth | ||
| REBOUND (OFF) by GARDNER, Jon | ||||
| 10:36 | FSM | GOOD! 3 PTR by EVANS, Seth | UTM 17 - FSM 17 | Tied |
| ASSIST by GARDNER, Jon | ||||
| 10:18 | UTM | GOOD! LAYUP by MACKEY, Tariq | UTM 19 - FSM 17 | (UTM by 2) |
| ASSIST by MORAES, Eric | ||||
| 10:13 | FSM | GOOD! JUMPER by LANE, Dominic | UTM 19 - FSM 19 | Tied |
| ASSIST by EVANS, Seth | ||||
| 10:00 | UTM | TIMEOUT 30sec | ||
| 09:56 | FSM | FOUL by LANE, Dominic | ||
| 09:56 | UTM | TIMEOUT MEDIA | ||
| 09:56 | UTM | GOOD! FT SHOT by BARFIELD, Stefon | UTM 20 - FSM 19 | (UTM by 1) |
| 09:56 | UTM | GOOD! FT SHOT by BARFIELD, Stefon | UTM 21 - FSM 19 | (UTM by 2) |
| 09:30 | FSM | GOOD! LAYUP by BAILEY, Brett | UTM 21 - FSM 21 | Tied |
| 09:20 | UTM | TURNOVR by MORAES, Eric | ||
| 09:18 | FSM | TURNOVR by LANE, Dominic | ||
| 09:12 | UTM | STEAL by FOSTER, Da'Markco | ||
| 09:04 | UTM | MISSED JUMPER by FOSTER, Da'Markco | ||
| REBOUND (DEF) by LANE, Dominic | ||||
| 08:49 | FSM | TURNOVR by BAILEY, Brett | ||
| 08:29 | UTM | MISSED JUMPER by RETTIG, Austin | ||
| REBOUND (DEF) by LANE, Dominic | ||||
| 08:25 | UTM | FOUL by MORAES, Eric | ||
| 08:25 | FSM | MISSED FT SHOT by LANE, Dominic | ||
| REBOUND (OFF) by WILLIAMS, Dominique | ||||
| 08:21 | UTM | FOUL by MORAES, Eric | ||
| 08:21 | FSM | MISSED FT SHOT by WILLIAMS, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | FSM | GOOD! FT SHOT by WILLIAMS, Dominique | FSM 22 - UTM 21 | (FSM by 1) |
| 08:12 | UTM | TURNOVR by PRITCHETT, Terrell | ||
| 08:05 | FSM | MISSED LAYUP by WILLIAMS, Dominique | ||
| REBOUND (DEF) by BARFIELD, Stefon | ||||
| 07:38 | UTM | MISSED 3 PTR by BARFIELD, Stefon | ||
| REBOUND (OFF) by CORNU, Vincent | ||||
| 07:33 | UTM | MISSED LAYUP by CORNU, Vincent | ||
| REBOUND (DEF) by WILLIAMS, Dominique | ||||
| 07:25 | FSM | MISSED 3 PTR by HUBBLE, Jay | ||
| REBOUND (OFF) by WILLIAMS, Dominique | ||||
| 07:20 | FSM | MISSED LAYUP by WILLIAMS, Dominique | ||
| REBOUND (OFF) by WILLIAMS, Dominique | ||||
| 07:12 | FSM | GOOD! LAYUP by WILLIAMS, Dominique | FSM 24 - UTM 21 | (FSM by 3) |
| 07:04 | UTM | TURNOVR by PRITCHETT, Terrell | ||
| 07:03 | FSM | STEAL by CAPERS, Kevin | ||
| 07:01 | UTM | FOUL by BARFIELD, Stefon | ||
| 07:01 | FSM | GOOD! FT SHOT by CAPERS, Kevin | FSM 25 - UTM 21 | (FSM by 4) |
| 07:01 | FSM | GOOD! FT SHOT by CAPERS, Kevin | FSM 26 - UTM 21 | (FSM by 5) |
| 07:01 | UTM | FOUL by RETTIG, Austin | ||
| 07:01 | FSM | GOOD! FT SHOT by WILLIAMS, Dominique | FSM 27 - UTM 21 | (FSM by 6) |
| 07:01 | FSM | GOOD! FT SHOT by WILLIAMS, Dominique | FSM 28 - UTM 21 | (FSM by 7) |
| 06:44 | UTM | MISSED 3 PTR by FOSTER, Da'Markco | ||
| REBOUND (OFF) by PRITCHETT, Terrell | ||||
| 06:37 | UTM | GOOD! LAYUP by PRITCHETT, Terrell | FSM 28 - UTM 23 | (FSM by 5) |
| 06:29 | FSM | GOOD! JUMPER by VINES, Cameron | FSM 30 - UTM 23 | (FSM by 7) |
| ASSIST by CAPERS, Kevin | ||||
| 06:17 | UTM | GOOD! LAYUP by CORNU, Vincent | FSM 30 - UTM 25 | (FSM by 5) |
| ASSIST by PRITCHETT, Terrell | ||||
| 06:09 | FSM | MISSED 3 PTR by EVANS, Seth | ||
| REBOUND (DEF) by BARFIELD, Stefon | ||||
| 05:51 | UTM | MISSED 3 PTR by MACKEY, Tariq | ||
| REBOUND (DEF) by CAPERS, Kevin | ||||
| 05:42 | FSM | MISSED LAYUP by EVANS, Seth | ||
| REBOUND (OFF) by VINES, Cameron | ||||
| 05:42 | UTM | FOUL by CORNU, Vincent | ||
| 05:42 | FSM | MISSED FT SHOT by VINES, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | FSM | MISSED FT SHOT by VINES, Cameron | ||
| REBOUND (DEF) by BARFIELD, Stefon | ||||
| 05:28 | UTM | MISSED 3 PTR by PRITCHETT, Terrell | ||
| REBOUND (DEF) by CAPERS, Kevin | ||||
| 05:07 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | FSM | MISSED LAYUP by CAPERS, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:51 | FSM | FOUL by McKNIGHT, Lamar | ||
| 04:28 | UTM | MISSED LAYUP by BROWN, Jason | ||
| REBOUND (DEF) by McKNIGHT, Lamar | ||||
| 04:18 | FSM | MISSED LAYUP by McKNIGHT, Lamar | ||
| 04:18 | UTM | BLOCK by BROWN, Jason | ||
| REBOUND (OFF) by McKNIGHT, Lamar | ||||
| 04:10 | FSM | GOOD! LAYUP by McKNIGHT, Lamar | FSM 32 - UTM 25 | (FSM by 7) |
| 03:46 | UTM | MISSED JUMPER by BARFIELD, Stefon | ||
| REBOUND (DEF) by CAPERS, Kevin | ||||
| 03:36 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (DEF) by BROWN, Jason | ||||
| 03:20 | UTM | TURNOVR by MACKEY, Tariq | ||
| 03:19 | FSM | STEAL by CAPERS, Kevin | ||
| 03:16 | FSM | MISSED LAYUP by CAPERS, Kevin | ||
| 03:16 | UTM | BLOCK by BARFIELD, Stefon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:00 | FSM | TURNOVR by VINES, Cameron | ||
| 02:58 | UTM | STEAL by FOSTER, Da'Markco | ||
| 02:52 | UTM | GOOD! LAYUP by BROWN, Jason | FSM 32 - UTM 27 | (FSM by 5) |
| ASSIST by BARFIELD, Stefon | ||||
| 02:46 | UTM | FOUL by MACKEY, Tariq | ||
| 02:46 | FSM | GOOD! FT SHOT by CAPERS, Kevin | FSM 33 - UTM 27 | (FSM by 6) |
| 02:46 | FSM | GOOD! FT SHOT by CAPERS, Kevin | FSM 34 - UTM 27 | (FSM by 7) |
| 02:22 | UTM | TURNOVR by KIDD, Ryan | ||
| 02:21 | FSM | STEAL by WILLIAMS, Dominique | ||
| 02:18 | FSM | MISSED LAYUP by LANE, Dominic | ||
| REBOUND (OFF) by WILLIAMS, Dominique | ||||
| 02:14 | FSM | GOOD! LAYUP by WILLIAMS, Dominique | FSM 36 - UTM 27 | (FSM by 9) |
| 01:41 | UTM | TURNOVR by KIDD, Ryan | ||
| 01:39 | FSM | STEAL by KELLY, Tyler | ||
| 01:35 | UTM | FOUL by BARFIELD, Stefon | ||
| 01:35 | FSM | MISSED FT SHOT by KELLY, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | FSM | MISSED FT SHOT by KELLY, Tyler | ||
| REBOUND (DEF) by FOSTER, Da'Markco | ||||
| 01:12 | UTM | TURNOVR by BROWN, Jason | ||
| 01:09 | FSM | STEAL by EVANS, Seth | ||
| 01:07 | FSM | MISSED 3 PTR by EVANS, Seth | ||
| REBOUND (OFF) by WILLIAMS, Dominique | ||||
| 01:03 | FSM | GOOD! 3 PTR by WILLIAMS, Dominique | FSM 39 - UTM 27 | (FSM by 12) |
| ASSIST by KELLY, Tyler | ||||
| 00:35 | UTM | MISSED 3 PTR by FOSTER, Da'Markco | ||
| REBOUND (OFF) by MORAES, Eric | ||||
| 00:30 | UTM | GOOD! LAYUP by MORAES, Eric | FSM 39 - UTM 29 | (FSM by 10) |
| 00:04 | FSM | MISSED 3 PTR by LANE, Dominic | ||
| REBOUND (DEF) by (TEAM) |