| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Will Cothron vs Trevor Calleja won by SLX, [15:00] Draw control by SLX Sean Connolly. |
| [13:53] | GOAL by SLX Matt Weller. |
| Tampa 6, Saint Leo 3 |
| [13:53] | Faceoff Will Cothron vs Nick Ferreiro won by UT, [13:53] Draw control by UT Nick Ferreiro. |
| [13:45] | Turnover by UT Kyle Hemrick. |
| [13:34] | Clear attempt by SLX failed. |
| [13:12] | Turnover by SLX Robert Hutchinson. |
| [12:45] | Shot by UT Ryan Becker HIGH. |
| [12:01] | Turnover by UT Ryan Becker (caused by Paul Aramanda). |
| [11:54] | Ground ball pickup by SLX Paul Aramanda. |
| [11:49] | Clear attempt by SLX good. |
| [11:25] | Shot by SLX Tom Horn, SAVE Joseph Fiorucci. |
| [11:19] | Ground ball pickup by UT Larry Gress. |
| [11:15] | Clear attempt by UT good. |
| [10:34] | Shot by UT Greg Griffo, SAVE Dave Moore. |
| [09:53] | Shot by UT Greg Griffo BLOCKED. |
| [09:48] | Ground ball pickup by UT Ryan Becker. |
| [09:40] | Shot by UT Ryan Becker HIT POST. |
| [09:28] | Shot by UT Ryan Becker, SAVE Dave Moore. |
| [09:14] | Clear attempt by SLX good. |
| [08:55] | Turnover by SLX Robert Hutchinson (caused by Brian Patton). |
| [08:48] | Ground ball pickup by UT Jasper Gantick. |
| [08:44] | Clear attempt by UT good. |
| [08:56] | GOAL by UT Kyle Hemrick. |
| Tampa 7, Saint Leo 3 |
| [08:56] | Faceoff Will Cothron vs Nick Ferreiro won by UT. |
| [08:06] | Shot by UT Drew Motschwiller WIDE. |
| [07:45] | Shot by UT Kyle Hemrick, SAVE Dave Moore. |
| [07:39] | Clear attempt by SLX good. |
| [07:11] | Turnover by SLX Ryan Burke (caused by Cody Prizer). |
| [07:05] | Ground ball pickup by UT Larry Gress. |
| [06:44] | Turnover by UT Joseph Fiorucci (caused by Chris Caiazza). |
| [06:27] | Ground ball pickup by SLX Chris Caiazza. |
| [06:49] | GOAL by SLX Chris Caiazza. |
| Tampa 7, Saint Leo 4 |
| [06:49] | Faceoff Will Cothron vs Nick Ferreiro won by UT, [06:49] Draw control by UT Nick Ferreiro. |
| [06:48] | Shot by UT Joey McMahan HIGH. |
| [06:04] | Shot by UT Brian Patton HIT POST. |
| [05:34] | Clear attempt by SLX failed. |
| [05:10] | Turnover by SLX Dylan D'Airo. |
| [05:10] | Ground ball pickup by UT Joey McMahan. |
| [05:52] | GOAL by UT Joey McMahan. |
| Tampa 8, Saint Leo 4 |
| [05:52] | Faceoff Sean Connolly vs Nick Ferreiro won by UT, [05:52] Draw control by UT Riley Piper. |
| [04:51] | GOAL by UT Kyle Hemrick, Assist by Drew Motschwiller. |
| Tampa 9, Saint Leo 4 |
| [04:51] | Faceoff Austin Underwood vs Nick Ferreiro won by UT, [04:51] Draw control by UT Riley Piper. |
| [04:51] | Shot by UT Drew Motschwiller WIDE. |
| [03:42] | GOAL by UT Matt Bilak, Assist by Kyle Hemrick. |
| Tampa 10, Saint Leo 4 |
| [03:42] | Faceoff Sean Connolly vs Nick Ferreiro won by UT, [03:42] Draw control by UT Nick Ferreiro. |
| [03:38] | Turnover by UT Nate Tembi. |
| [03:24] | Clear attempt by SLX good. |
| [02:50] | GOAL by SLX Chris Caiazza. |
| Tampa 10, Saint Leo 5 |
| [02:50] | Faceoff Will Cothron vs Nick Ferreiro won by UT, [02:50] Draw control by UT Jasper Gantick. |
| [02:31] | Timeout by UT. |
| [01:51] | GOAL by UT Ryan Becker. |
| Tampa 11, Saint Leo 5 |
| [01:51] | Faceoff Will Cothron vs Nick Ferreiro won by UT. |
| [01:25] | Timeout by UT. |
| [01:40] | Timeout by UT. |
| [01:00] | Shot by UT Greg Griffo WIDE. |
| [00:56] | Ground ball pickup by UT Joey McMahan. |
| [00:51] | Ground ball pickup by UT Brian Patton. |
| [00:44] | Penalty on SLX Paul Aramanda (CXCK/1:00) Extra-man opportunity. |
| [00:26] | GOAL by UT Kyle Hemrick (MAN-UP), Assist by Greg Griffo. |
| Tampa 12, Saint Leo 5 |
| [00:26] | Faceoff Matt Wilson vs Nick Ferreiro won by UT, [00:26] Draw control by UT Blake Pfohl. |
| [00:18] | Shot by UT Kyle Hemrick HIGH. |