| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Austin Underwood vs Nick Ferreiro won by UT, [15:00] Draw control by UT Nick Ferreiro. |
| [14:37] | Shot by UT Drew Motschwiller HIGH. |
| [14:15] | Shot by UT Blake Pfohl WIDE. |
| [13:26] | Turnover by UT Andrew Smith (caused by Dylan D'Airo). |
| [13:21] | Ground ball pickup by SLX Dylan D'Airo. |
| [13:16] | Clear attempt by SLX failed. |
| [13:13] | Turnover by SLX Robert Hutchinson. |
| [13:09] | Ground ball pickup by UT Matt Bilak. |
| [12:49] | Shot by UT Matt Bilak HIGH. |
| [12:30] | Shot by UT Matt Bilak, SAVE Dave Moore. |
| [12:24] | Ground ball pickup by SLX Dave Moore. |
| [12:15] | Clear attempt by SLX good. |
| [11:56] | Turnover by SLX Dylan D'Airo. |
| [11:40] | Clear attempt by UT good. |
| [11:18] | Shot by UT Kyle Hemrick HIGH. |
| [11:13] | GOAL by UT Greg Griffo. |
| Tampa 13, Saint Leo 6 |
| [11:13] | Faceoff Robert Figueroa vs Nick Ferreiro won by SLX, [11:13] Draw control by SLX Beau Besancenez. |
| [10:24] | Turnover by SLX Andrew Rohle. |
| [10:19] | Ground ball pickup by UT Riley Piper. |
| [10:16] | Clear attempt by UT good. |
| [09:42] | GOAL by UT Greg Griffo, Assist by Ryan Becker. |
| Tampa 14, Saint Leo 6 |
| [09:42] | Faceoff Robert Figueroa vs Nick Ferreiro won by UT, [09:42] Draw control by UT Jasper Gantick. |
| [08:16] | Turnover by UT Joey McMahan (caused by Chris Chavez). |
| [08:07] | Ground ball pickup by SLX Ray Ferrara. |
| [07:58] | Clear attempt by SLX good. |
| [07:40] | Shot by SLX Chad Marino WIDE. |
| [07:17] | GOAL by SLX Chris Caiazza. |
| Tampa 14, Saint Leo 7 |
| [07:17] | Faceoff Robert Figueroa vs Nick Ferreiro won by UT, [07:17] Draw control by UT Nick Ferreiro. |
| [06:24] | Turnover by UT Nick Ferreiro. |
| [06:17] | Ground ball pickup by SLX Dave Moore. |
| [06:11] | Clear attempt by SLX good. |
| [05:57] | Shot by SLX Ryan Burke, SAVE Joseph Fiorucci. |
| [05:44] | Shot by SLX Matt Obermeyer WIDE. |
| [05:35] | Clear attempt by UT good. |
| [05:00] | Ground ball pickup by UT Drew Motschwiller. |
| [04:31] | Andrew Failla at goalie for UT. |
| [04:18] | Shot by UT Blake Pfohl, SAVE Dave Moore. |
| [04:09] | Clear attempt by SLX failed. |
| [03:54] | Turnover by SLX Andrew Rohle. |
| [03:54] | GOAL by UT Drew Motschwiller, Assist by Blake Pfohl. |
| Tampa 15, Saint Leo 7 |
| [03:54] | Faceoff Robert Figueroa vs Trevor Calleja won by SLX. |
| [03:21] | GOAL by UT Kevin Castle, Assist by Jon McGowan. |
| Tampa 16, Saint Leo 7 |
| [03:21] | Timeout by SLX. |
| [03:21] | Faceoff Will Cothron vs Simon Ruppert won by SLX. |
| [03:04] | Shot by SLX Matt Weller WIDE. |
| [02:51] | Shot by SLX Matt Weller HIGH. |
| [02:15] | Penalty on UT Matt Dunwoody (SLSH/1:00) Extra-man opportunity. |
| [02:03] | GOAL by SLX Chris Caiazza, Assist by George Proechel. |
| Tampa 16, Saint Leo 8 |
| [02:03] | Faceoff Will Cothron vs Kevin Morris won by UT, [02:03] Draw control by UT Kevin Morris. |
| [01:59] | GOAL by UT Ryan Watson, Assist by Kevin Morris. |
| Tampa 17, Saint Leo 8 |
| [01:59] | Penalty on SLX Beau Besancenez (SLAH/1:00) Extra-man opportunity. |
| [01:59] | Faceoff Will Cothron vs Simon Ruppert won by UT. |
| [01:52] | Shot by UT Simon Ruppert HIGH. |
| [01:39] | Tyler Hartmann at goalie for UT. |
| [01:34] | Shot by UT Jonathan Franzese WIDE. |
| [00:40] | GOAL by UT Jonathan Franzese, Assist by Connor Kennedy. |
| Tampa 18, Saint Leo 8 |
| [00:40] | Faceoff Robert Figueroa vs Andrew Smith won by SLX, [00:40] Draw control by SLX Habib Balde. |
| [00:40] | Shot by SLX George Proechel WIDE. |
| [00:24] | Shot by SLX Dylan Yonts WIDE. |
| [00:00] | End-of-period. |