| Tampa |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | sc | int | blk | dch | Pen-Min |
| 7 | Kyle Hemrick | A | 3 | 2 | 5 | 8 | 5 | 1 | - | - | - | 2 | - | - | - | - | - | - |
| 14 | Joey McMahan | A | 1 | - | 1 | 5 | 4 | 5 | - | - | - | 2 | - | - | - | - | - | - |
| 40 | Andrew Smith | A | 1 | - | 1 | 2 | 2 | - | - | - | 0-1 | 1 | - | - | - | - | - | - |
| 2 | Jasper Gantick | M | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - |
| 8 | Blake Pfohl | M | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| 22 | Trevor Calleja | M | - | - | - | - | - | - | 2 | - | 3-8 | - | - | - | - | - | - | - |
| 4 | Eric Dance | D | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| 32 | Larry Gress | D | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1-1:00 |
| 41 | Marty Heyn | D | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - |
| 12 | Joseph Fiorucci | G | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| 1 | Tyler Hartmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Drew Motschwiller | 2 | 1 | 3 | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Nick Ferreiro | - | - | - | - | - | - | 5 | - | 15-17 | 2 | - | - | - | - | - | - | |
| 9 | Ryan Becker | 3 | 1 | 4 | 7 | 4 | 1 | - | - | - | 2 | - | - | - | - | - | - | |
| 10 | Jonathan Franzese | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | MJ Lorenzo | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Cody Prizer | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 17 | Jon McGowan | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Ryan Watson | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | James McAuliffe | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| 20 | Ryan Kellerman | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| 21 | Kevin Castle | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Greg Griffo | 4 | 2 | 6 | 11 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 27 | Nate Tembi | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| 28 | Matt Dunwoody | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 30 | Simon Ruppert | - | - | - | 1 | - | - | - | - | 1-2 | - | - | - | - | - | - | - | |
| 31 | Andrew Failla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Robert Port | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Joel McGowan | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 36 | Brian Patton | - | - | - | 2 | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | |
| 37 | Matt Bilak | 1 | - | 1 | 5 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 1-1:00 | |
| 44 | Kevin Morris | - | 1 | 1 | - | - | - | 1 | - | 1-1 | - | - | - | - | - | - | - | |
| 46 | Connor Kennedy | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Riley Piper | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | |
| Totals......... | 18 | 10 | 28 | 56 | 30 | 22 | 16 | - | 20-29 | 14 | 6 | - | - | - | - | 4-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 12 | Joseph Fiorucci | 55:29 | 7 | 6 | 21 |
| 1 | Tyler Hartmann | 1:39 | 0 | 0 | 2 |
| 31 | Andrew Failla | 2:52 | 1 | 0 | 3 |
| Totals......... | 58:120 | 8 | 6 | 26 |