UTB   Inn   GCSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Tampa 0 0 1 0 0 0 0 0 0 1 8 0
Georgia C&SU 0 1 0 1 0 0 0 0 - 2 6 1
  1   9   2
 
Last play: Figueroa flied out to cf (1-1).
 Tampa  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tyler Cox cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 0 0   0
  Brett McKean ph/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Brad Roberts 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0
Mike Schwartz dh 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Jared Simon lf/3b 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   4
Mike Blanke c 2 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   10 1 0   1
Patrick Donahue ss 4 0 3 0   1 0 0   0 0   0 0 0 0 0 0   0 1 1   1 1 0   0
Trace Venegas 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   0
  Larry Walicki ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adam Pendleton ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
Dylan Brown rf/cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 0 0   0
Correy Figueroa 2b 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   3 0 0   1 1 0   3
Josh Bowman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Carmine Giardina p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  AJ Pinera p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 1 8 1   2 0 0   2 7   0 0 2 0 0 0   9 9 2   24 3 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Josh Bowman   6.1 6 2 2 4 8   0 0 0 0 1 0   1 0 0   24 29   9 2   128  
Carmine Giardina   0.1 0 0 0 1 0   0 0 0 0 0 0   0 0 0   0 1   0 0   4  
AJ Pinera   1.1 0 0 0 0 2   0 0 0 0 0 0   0 0 0   4 4   2 0   11