UTB   Inn   GCSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Tampa 0 0 1 0 0 0 0 0 0 1 8 0
Georgia C&SU 0 1 0 1 0 0 0 0 - 2 6 1
  1   9   2
 
Last play: Figueroa flied out to cf (1-1).
 Georgia C&SU  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kyle Allen lf 4 0 1 0   0 0 0   0 1   0 1 0 0 0 0   2 0 0   2 0 0   0
Sean Harrell cf 3 0 0 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   4 0 0   0
Steve Muoio 3b 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   0
  Andrew Evans ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 1   0 0 0   0 0 0   0
  Paul Bordon 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Shawn Ward rf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   2
Matt Pitts 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   8 0 0   2
Richard Pirkle c 3 1 1 0   0 0 0   1 2   1 0 0 0 0 0   0 0 0   7 1 1   0
Benton Yaun dh 3 0 1 2   1 0 0   0 0   0 0 0 1 0 0   2 1 0   0 0 0   0
Jason Veyna 2b 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   3 4 0   1
Chandler Snell ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 5 0   3
Jason Nicholas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Ryan Tabor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 2 6 2   1 0 0   5 10   1 1 0 1 0 1   11 2 0   27 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jason Nicholas   8.0 7 1 0 2 6   1 0 0 1 0 0   2 0 0   29 32   8 8   115  
Ryan Tabor   1.0 1 0 0 0 1   0 0 0 1 0 0   0 0 0   3 4   1 1   9